Wine Selection
(updated 5/03/2013) click on column heading to sort, on wine name to see details
| Name | Varietal | Region | Points | Price |
|---|---|---|---|---|
| Alamos 2011 | Cabernet Sauvignon | Argentina: Mendoza | WA: 90 pts | $10.99 |
| Avalon 2011 | Cabernet Sauvignon | USA: California | WE: 86 pts | $10.99 |
| Cade Napa Cuvee 2007 | Cabernet Sauvignon | USA: CA - Napa Valley | WA: 91 pts | $65.99 |
| Chateau Ste Michelle 2010 | Cabernet Sauvignon | USA: WA - Columbia Valley | W&S: 90 pts | $18.99 |
| Cono Sur Bicycle Series 2010 | Cabernet Sauvignon/Carmenere | Chile: Colchagua Valley | $11.99 | |
| Rodney Strong 2010 | Cabernet Sauvignon | USA: CA - Sonoma Coast | $18.99 | |
| Yalumba Y Series 2011 | Cabernet Sauvignon | Australia: South Australia | $13.99 | |
| Villa des Anges 2011 | Cabernet Sauvignon | France: Languedoc- Roussillon | $9.99 | |
| Uppercut 2010 | Cabernet Sauvignon | USA: ca - Napa Valley | WE: 86 pts | $29.99 |
| Bogle Vineyards 2010 | Cabernet Sauvignon | USA: California | $13.99 | |
| Ramey 2007 | Cabernet Sauvignon | USA: CA - Napa Valley | WA: 92 pts | $54.99 |
| Banshee 2010 | Cabernet Sauvignon | USA: CA - Napa Valley | $34.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score