Wine Selection
(updated 5/03/2013) click on column heading to sort, on wine name to see details
| Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|
| Fattoria del Cerro 2010 | Chianti Colli Senesi (DOCG) | Italy: Tuscany | WA: 88 pts | $14.99 |
| Isole E Olena 2009 | Chianti Classico (DOCG) | Italy: Tuscany | WA: 89 pts | $24.99 |
| Toscolo 2011 | Chianti (DOCG) | Italy: Tuscany | WA: 88 pts | $11.99 |
| Melini San Lorenzo 2011 | Chianti (DOCG) | Italy: Tuscany | $13.99 | |
| Monsanto 2009 | Chianti Classico Riserva (DOCG) | Italy: Tuscany | WA: 93 pts | $24.99 |
| Volpaia 2009 | Chianti Classico (DOCG) | Italy: Tuscany | IWC: 91 pts | $21.99 |
| Selvapiana 2010 | Chianti Rufina (DOCG) | Italy: Tuscany | IWC: 90 pts | $16.99 |
| Vecchia Cantina 2012 | Chianti (DOCG) | Italy: Tuscany | $6.99 | |
| Casanova La Spinetta 2007 | Chianti Riserva (DOCG) | Italy: Tuscany | WA: 87 pts | $29.99 |
| Felsina Berardenga 2010 | Chianti Classic (DOCG) | Italy: Tuscany | WA: 91 pts | $23.99 |
| Gagliole Rubiolo 2010 | Chianti Classico (DOCG) | Italy: Tuscany | WA: 91 pts | $19.99 |
| Roger Champault Les Pierris 2011 | Sancerre | France: Loire Valley | $15.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score