Wine Selection
(updated 5/03/2013) click on column heading to sort, on wine name to see details
| Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|
| Delas Freres 2011 | Cotes du Ventoux | France: Rhone, Southern | WA: 87 pts | $9.99 |
| Domaine Lafage 2010 | Cuvee Nicolas | France: Languedoc- Roussillon | $15.99 | |
| Puydeval 2010 | Cabernet Franc Blend | France: Languedoc- Roussillon | $14.99 | |
| Chateau Saint Baulery 2010 | Saint-Chinian | France: Languedoc- Roussillon | W&S: 88 pts | $12.99 |
| M. Gassier Cercius 2011 | Cotes du Rhone Villages | France: Rhone, Southern | WA: 89 pts | $17.99 |
| Chateau de Chamirey Mercurey 2008 | Bourgogne | France: Burgundy - Mercurey | WS: 88 pts | $38.99 |
| Domaine Sainte-Eugenie 2011 | Le Clos | France: Languedoc-Roussillon | $11.99 | |
| Nicolas Potel 2006 | Vosne-Romanee | France: Burgundy | WA: 89 pts | $59.99 |
| Chateau de Pez 2006 | Saint-Estephe | France: Bordeaux | WE: 91 pts | $49.99 |
| Domaine Tempier 2008 | Bandol | France: Provence | WS: 87 pts | $44.99 |
| Clos Chanteduc 2009 | Cotes du Rhone | France: Rhone, Southern | WA: 88 pts | $17.99 |
| Cedre Heritage 2010 | Cahors (Malbec) | France: Southwest | WS: 88 pts | $13.99 |
| M. Chapoutier 2009 | La Ciboise | France: Rhone, Southern - Luberon | W&S: 90 pts | $14.99 |
| Domaine Tollot-Beaut 2009 | Chorey - Cotes de Beaune (Pinot Noir) | France: Burgundy | WS: 89 pts | $44.99 |
| Chateau Haut-Beausejour 2009 | Bordeaux Saint-Estephe | France: Bordeaux - St. Estephe | WS: 88 pts | $32.99 |
| Saint-Roch 2009 | Chimeres | France: Languedoc-Roussillon | WA: 91 pts | $17.99 |
| Chateau Puech-Haut 2011 | Le Prestige | France: Languedoc-Roussillon | WA: 91 pts | $19.99 |
| Gerard Bertrand Grand Terroir 2008 | Tautavel | France: Languedoc-Roussillon | WS: 90 pts | $17.99 |
| Feraud-Brunel 2009 | Cairanne | France: Rhone, Southern | WS: 90 pts | $20.99 |
| Francois Villard Le Gallet Blanc 2009 | Cote Rotie | France: Rhone, Northern | $69.99 | |
| Domaine Faiveley 2010 | Mercurey | France: Burgundy | WE: 88 pts | $25.99 |
| Paul Jaboulet Aine Domaine de Thalabert 2007 | Crozes Hermitage | France: Rhone, Northern | IWC: 92 pts | $57.99 |
| Chateau Puech-Haut 2009 | Cante Lebre | France: Languedoc-Roussillon | WA: 90 pts | $59.99 |
| Paul Jaboulet Aine Parallele 45 2009 | Cotes du Rhone | France: Rhone, Southern | IWC: 87 pts | $13.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score