Wine Selection
(updated 5/03/2013) click on column heading to sort, on wine name to see details
| Name | Varietal | Region | Points* ▼ | Price |
|---|---|---|---|---|
| Clos Saint Jean Vieilles Vignes 2009 | Chateauneuf du Pape | France: Rhone, Southern | WA: 94 pts | $46.99 |
| Paul Jaboulet Aine Domaine de Thalabert 2007 | Crozes Hermitage | France: Rhone, Northern | IWC: 92 pts | $57.99 |
| Domaine Santa Duc 2009 | Gigondas | France: Rhone, Southern | WA: 92 pts | $45.99 |
| Domaine La Casenove 2009 | La Garrigue | France: Languedoc-Roussillon | WA: 92 pts | $19.99 |
| Chateau de Pez 2006 | Saint-Estephe | France: Bordeaux | WE: 91 pts | $49.99 |
| Saint-Roch 2009 | Chimeres | France: Languedoc-Roussillon | WA: 91 pts | $17.99 |
| Chateau Puech-Haut 2011 | Le Prestige | France: Languedoc-Roussillon | WA: 91 pts | $19.99 |
| Chateau La Vieille Cure 2010 | Fronsac | France: Bordeaux | WA: 91 pts | $42.99 |
| Georges Duboeuf Jean Descombes 2011 | Morgon | France: Burgundy - Beaujolais | WS: 91 pts | $16.99 |
| M. Chapoutier Petite Ruche 2010 | Crozes-Hermitage | France: Rhone, Northern | WS: 91 pts | $22.99 |
| M. Chapoutier 2009 | La Ciboise | France: Rhone, Southern - Luberon | W&S: 90 pts | $14.99 |
| Feraud-Brunel 2009 | Cairanne | France: Rhone, Southern | WS: 90 pts | $20.99 |
| Chateau Puech-Haut 2009 | Cante Lebre | France: Languedoc-Roussillon | WA: 90 pts | $59.99 |
| Domaine de la Petite Cassagne Rouge 2010 | Costieres de Nimes | France: Costieres de Nimes | WA: 90 pts | $12.99 |
| Maison Roche de Bellene 2010 | Bourgogne | France: Burgundy | WS: 90 pts | $19.99 |
| Chateau Faizeau 2009 | Montagne Saint-Emilion | France: Bordeaux | WA: 90 pts | $22.99 |
| M. Gassier Cercius 2011 | Cotes du Rhone Villages | France: Rhone, Southern | WA: 89 pts | $17.99 |
| Nicolas Potel 2006 | Vosne-Romanee | France: Burgundy | WA: 89 pts | $59.99 |
| Domaine Tollot-Beaut 2009 | Chorey - Cotes de Beaune (Pinot Noir) | France: Burgundy | WS: 89 pts | $44.99 |
| Domaine Roche 2009 | Cotes du Rhone | France: Rhone, Southern | WS: 89 pts | $14.99 |
| Chateau Roustaing 2010 | Bordeaux | France: Bordeaux | WE: 89 pts | $14.99 |
| Chateau Saint Baulery 2010 | Saint-Chinian | France: Languedoc- Roussillon | W&S: 88 pts | $12.99 |
| Chateau de Chamirey Mercurey 2008 | Bourgogne | France: Burgundy - Mercurey | WS: 88 pts | $38.99 |
| Clos Chanteduc 2009 | Cotes du Rhone | France: Rhone, Southern | WA: 88 pts | $17.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score