Wine Selection
(updated 5/03/2013) click on column heading to sort, on wine name to see details
| Name ▲ | Varietal | Region | Points* | Price |
|---|---|---|---|---|
| Auvigue 2009 | Saint-Veran | France: Burgundy | $19.99 | |
| Auvigue Solutre 2010 | Pouilly-Fuisse | France: Burgundy | WS: 87 pts | $29.99 |
| Chateau Ducasse 2011 | Bordeaux Blanc | France: Bordeaux | $15.99 | |
| Chateau Respide-Medeville 2009 | Graves | France: Bordeaux | $24.99 | |
| Domaine Cherrier et Fils 2011 | Sancerre | France: Loire Valley | $21.99 | |
| Domaine de L'Hortus 2010 | Bergerie Classique Blanc | France: Languedoc-Roussillon | $16.99 | |
| Domaine de la Pepiere 2011 | Muscadet Sevre et Maine | France: Loire | $13.99 | |
| Domaine De La Petite Cassagne 2010 | Costieres de Nimes | France: Costieres de Nimes | WA: 87 pts | $12.99 |
| Domaine de Lancyre 2011 | Roussanne | France: Languedoc-Roussillon | WA: 87 pts | $19.99 |
| Domaine de Reuilly Les Pierres Plates 2010 | Reuilly | France: Loire | WA: 90 pts | $19.99 |
| Domaine Guillemarine 2011 | Picpoul de Pinet | France: Languedoc-Roussillon | $14.99 | |
| Domaine Lafage 2011 | Côte Est | France: Languedoc- Roussillon | WA: 88 pts | $13.99 |
| Domaine Laroche Les Vaudevey 2009 | Chablis Premier Cru | France: Chablis | IWC: 89 pts | $36.99 |
| Domaine Maestracci 2010 | E Prove | France: Corsica | WS: 87 pts | $19.99 |
| Domaines Schlumberger Les Princes Abbes 2010 | Pinot Blanc | Alsace | WE: 87 pts | $13.99 |
| Francois Villard Mairlant 2010 | Saint Joseph Blanc | France: Rhone, Northern | WS: 92 pts | $38.99 |
| Francois Villard les Countours de Deponcins 2009 | Viognier | France: Rhone, North | $27.99 | |
| Hugel 2011 | Gentil | Alsace | $12.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score