Wine Selection
(updated 5/03/2013) click on column heading to sort, on wine name to see details
| Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|
| Anton Finkenauer 2011 | Riesling Kabinett | Germany: Nahe | $10.99 | |
| Carl Von Schubert Maximin Grunhauser Herrenberg 2010 | Riesling Kabinett | Germany: Mosel | WS: 90 pts | $32.99 |
| Dr. Loosen 2011 | Riesling QBA | Germany: Mosel-Saar-Ruwer | WS: 89 pts | $13.99 |
| Dr. Loosen Urziger Wurzgarten 2011 | Riesling Kabinett | Germany: Mosel-Saar-Ruwer | $24.99 | |
| Dr. Loosen 2011 | Red Slate Dry Riesling | Germany: Mosel | $14.99 | |
| Hauth-Kerpen Wehlener Sonnenuhr 2008 | Riesling Spatlese | Germany: Mosel-Saar-Ruwer | $23.99 | |
| St. Urbans-Hof 2011 | Riesling QBA | Germany: Mosel-Saar-Ruwer | WS: 87 pts | $17.99 |
| Joh. Jos. Prum 2011 | Riesling Kabinett | Germany: Mosel-Saar-Ruwer | $22.99 | |
| August Kesseler R 2011 | Riesling Kabinett | Germany: Rheingau | $14.99 | |
| Maximin Grunhauser 2010 | Riesling QBA | Germany | WE: 88 pts | $19.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score