Wine Selection
(updated 5/03/2013) click on column heading to sort, on wine name to see details
| Name ▲ | Varietal | Region | Points* | Price |
|---|---|---|---|---|
| Abbazia di Novacella 2011 | Kerner | Italy: Trentino/Alto Adige | WE: 88 pts | $21.99 |
| Abbazia di Novacella 2011 | Sylvaner (DOC) | Italy: Trentino/Alto Adige | WE: 87 pts | $21.99 |
| Angoris 2011 | Ribolla Gialla | Italy: Friuli | $15.99 | |
| Antonio Caggiano Bechar 2011 | Fiano de Avellino (DOCG) | Italy: Campania | WS: 91 pts | $23.99 |
| Argillae 2011 | Orvieto | Italy: Umbria | WA: 87 pts | $14.99 |
| Argiolas Costamolino 2011 | Vermentino Di Sardegna (DOC) | Italy: Sardinia | WA: 88 pts | $13.99 |
| Arnaldo Caprai Grecante 2011 | Grechetto (DOC) | Italy: Umbria | WA: 90 pts | $19.99 |
| Bibi Graetz Casamatta Toscana 2010 | Toscana Bianca (IGT) | Italy: Tuscany | WA: 89 pts | $12.99 |
| Broglia La Meirana 2010 | Gavi (DOCG) | Italy: Piemonte | WA: 91 pts | $22.99 |
| Bucci 2011 | Verdicchio dei Castello di jesi (DOC) | Italy: Marche | IWC: 90 pts | $19.99 |
| Cantine Antonio Caggiano Devon 2011 | Greco di Tufo (DOCG) | Italy: Campania | WS: 92 pts | $21.99 |
| Castelvero 2012 | Cortese (DOC) | Italy: Piemonte | $10.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score