Wine Selection
(updated 5/03/2013) click on column heading to sort, on wine name to see details
| Name ▲ | Varietal | Region | Points* | Price |
|---|---|---|---|---|
| Alamos 2012 | Malbec | Argentina: Mendoza | $10.99 | |
| Altos Las Hormigas 2011 | Malbec | Argentina: Mendoza | IWC: 88 pts | $11.99 |
| Argento 2011 | Malbec | Argentina: Mendoza | IWC: 87 pts | $13.99 |
| Bodega Norton 2010 | Privada | Argentina: Mendoza | WS: 91 pts | $23.99 |
| Catena 2010 | Malbec | Argentina: Mendoza | WA: 91 pts | $23.99 |
| Clos de Los Siete 2009 | Malbec Blend | Argentina | IWC: 90 pts | $19.99 |
| Filus 2011 | Malbec | Argentina: Mendoza | $13.99 | |
| Michel Torino Don David 2010 | Malbec Reserve | Argentina: Salta | WS: 87 pts | $19.99 |
| Pascual Toso 2011 | Malbec | Argentina: Mendoza | WA: 89 pts | $11.99 |
| Tilia 2012 | Malbec | Argentina: Mendoza | $10.99 | |
| Trivento Golden Reserve 2010 | Malbec | Argentina: Lujan de Cuyo | $22.99 | |
| Valentin Bianchi 2012 | Malbec | Argentina: Mendoza | $11.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score