Wine Selection
(updated 5/03/2013) click on column heading to sort, on wine name to see details
| Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|
| Barone Fini 2012 | Pinot Grigio (DOC) | Italy: Trentino-Alto Adige | $12.99 | |
| Kris 2011 | Pinot Grigio (IGT) | Italy: Venezie | $13.99 | |
| Santa Margherita 2012 | Pinot Grigio (DOC) | Italy: Alto Adige | $28.99 | |
| St. Michael-Eppan 2011 | Pinot Grigio (DOC) | Italy: Trentino-Alto Adige | $12.99 | |
| Estancia 2012 | Pinot Grigio | USA: California | $11.99 | |
| Mezzacorona 2011 | Pinot Grigio | Italy: Trentino-Alto Adige | WE: 87 pts | $9.99 |
| Santi Sortesele 2012 | Pinot Grigio (IGT) | Italy: Veneto | $14.99 | |
| Abbazia di Novacella 2011 | Pinot Grigio | Italy: Trentino/Alto Adige | WE: 90 pts | $21.99 |
| Cantina Zaccagnini 2011 | Pinot Grigio (IGT) | Italy: Abruzzo | $14.99 | |
| Attems Cupra Ramato 2012 | Pinot Grigio (IGT) | Italy: Friuli-Venezia-Giulia | $20.99 | |
| Maso Poli 2011 | Pinot Grigio | Italy: Trentino | WE: 87 pts | $19.99 |
| Torre di Luna 2011 | Pinot Grigio | Italy: Trentino | WE: 86 pts | $12.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score