Wine Selection
(updated 5/03/2013) click on column heading to sort, on wine name to see details
| Name ▲ | Varietal | Region | Points* | Price |
|---|---|---|---|---|
| Adelsheim 2010 | Pinot Noir | USA: Oregon - Willamette Valley | WE: 92 pts | $33.99 |
| Alexana Shea Vineyard 2007 | Pinot Noir | USA: Oregon - Willamette Valley | WA: 91 pts | $44.99 |
| Banshee 2011 | Pinot Noir | USA: CA - Sonoma Coast | $21.99 | |
| Belle Glos Clark & Telephone 2012 | Pinot Noir | USA: CA - Santa Maria valley | $44.99 | |
| Benziger 2009 | Pinot Noir | USA: CA - Russian River Valley | $23.99 | |
| Bogle Vineyards 2011 | Pinot Noir | USA: California | $13.99 | |
| Buena Vista 2009 | Pinot Noir | USA: CA - Carneros | WS: 88 pts | $24.99 |
| Castle Rock Willamette Valley 2011 | Pinot Noir | USA: Oregon - Willamette Valley | $13.99 | |
| Cono Sur Reserva 2012 | Pinot Noir | Chile: Casablanca | $14.99 | |
| Echelon 2010 | Pinot Noir | USA: California | $10.99 | |
| Erath 2010 | Pinot Noir | USA: Oregon | $19.99 | |
| Escarpment Over the Edge 2011 | Pinot Noir | New Zealand: Martinborough | $17.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score