Wine Selection
(updated 5/03/2013) click on column heading to sort, on wine name to see details
| Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|
| Barker's Marque Ranga Ranga 2012 | Sauvignon Blanc | New Zealand: Marlborough | $12.99 | |
| Buitenverwachting Beyond 2012 | Sauvignon Blanc | South Africa: Coastal Region | $11.99 | |
| Chateau Ste Michelle 2011 | Sauvignon Blanc | USA: Washington | $11.99 | |
| Ferrari-Carano 2011 | Fumé Blanc | USA: CA - Sonoma Coast | WE: 87 pts | $19.99 |
| Guy Saget La Petite Perriere 2011 | Sauvignon Blanc | France: Loire | $10.99 | |
| Oyster Bay 2012 | Sauvignon Blanc | New Zealand: Marlborough | $11.99 | |
| Plantagenet Hazard Hill 2011 | Semillon/Sauvignon Blanc | Australia: Western | WS: 85 pts | $12.99 |
| Seresin Momo 2011 | Sauvignon Blanc | New Zealand: Marlborough | $13.99 | |
| Veramonte 2011 | Sauvignon Blanc | Chile: Casablanca Valley | WA: 87 pts | $11.99 |
| Villa Maria 2012 | Sauvignon Blanc | New Zealand: Marlborough | $16.99 | |
| Errazuriz 2010 | Sauvignon Blanc | Chile: Casablanca Valley | WE: 87 pts | $11.99 |
| Yealands 2011 | Sauvignon Blanc | New Zealand: Marlborough | WS: 86 pts | $13.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score