Wine Selection
(updated 5/03/2013) click on column heading to sort, on wine name to see details
| Name | Varietal | Region | Points* ▲ | Price |
|---|---|---|---|---|
| Shoofly 2012 | Shiraz | Australia | $13.99 | |
| Clos la Chance 2010 | Syrah | USA: CA - Central Coast | WE: 85 pts | $16.99 |
| D'Arenberg The Footbolt 2009 | Shiraz | Australia: McLaren Vale | WA: 87 pts | $19.99 |
| Man Vintners 2010 | Shiraz | South Africa: Coastal Region | WS: 88 pts | $9.99 |
| Plantagenet Hazard Hill 2009 | Shiraz | Australia | WS: 88 pts | $12.99 |
| DeMorgenzon DMZ 2011 | Syrah | South Africa | W&S: 88 pts | $14.99 |
| Yalumba 2010 | Shiraz-Viognier | Australia: South Australia | WS: 89 pts | $13.99 |
| Montes Alpha 2009 | Syrah | Chile: Colchagua Valley | WA: 91 pts | $19.99 |
| Jaffurs 2009 | Syrah | USA: CA - Santa Barbara County | WA: 92 pts | $28.99 |
| MollyDooker Blue Eyed Boy 2010 | Shiraz | Australia: South Australia | WA: 93 pts | $49.99 |
| Torbreck Descendant 2004 | Shiraz | Australia: Barossa Valley | WA: 98 pts | $99.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score