Wine Selection
(updated 5/03/2013) click on column heading to sort, on wine name to see details
| Name ▼ | Varietal | Region | Points* | Price |
|---|---|---|---|---|
| Vinedos de El Seque 2009 | Alicante | Spain: Alicante | IWC: 91 pts | $12.99 |
| Rivarey 2009 | Tempranillo | Spain: Rioja | $9.99 | |
| Orben 2006 | Rioja (DOC) | Spain: Rioja | WA: 93 pts | $34.99 |
| Marques de Caceres 2008 | Rioja Crianza (DOC) | Spain: Rioja | W&S: 90 pts | $14.99 |
| Losada 2008 | Bierzo | Spain: Bierzo | IWC: 88 pts | $21.99 |
| Lopez de Heredia Vina Bosconia 2002 | Rioja Reserva (DOC) | Spain: Rioja | $36.99 | |
| Las Rocas de San Alejandro 2009 | Garnacha | Spain: Aragon - Calatayud | WA: 90 pts | $12.99 |
| Finca Villacreces 2010 | Pruno | Spain: Ribera del Duero | WA: 94 pts | $19.99 |
| Finca Villacreces 2005 | Ribera del Duero | Spain: Ribera del Duero | WA: 93 pts | $38.99 |
| El Coto 2008 | Rioja Crianza (DOC) | Spain: Rioja | WS: 86 pts | $12.99 |
| Cuatro Pasos 2010 | Mencia | Spain: Bierzo | WA: 88 pts | $14.99 |
| Creta Roble 2009 | Tempranillo | Spain: Ribera del Duero | WA: 90 pts | $16.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score