Wine Selection
(updated 5/03/2013) click on column heading to sort, on wine name to see details
| Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|
| Casal Garcia NV | Vinho Verde | Portugal: Vinho Verde | WS: 86 pts | $6.99 |
| Chateau Ste Michelle 2011 | Riesling | USA: WA - Columbia Valley | WE: 91 pts | $11.99 |
| Quinta da Aveleda 2012 | Vinho Verde | Portugal | $7.99 | |
| Sigalas 2011 | Asirtiko Athiri | Greece: Santorini | WA: 90 pts | $19.99 |
| Indaba 2011 | Chenin Blanc | South Africa | $10.99 | |
| Yalumba Y Series 2012 | Viognier | Australia: South Australia | $13.99 | |
| Cooper Mountain Cooper Hill 2012 | Pinot Gris | USA: Oregon | $10.99 | |
| D'Arenberg The Hermit Crab 2010 | Viognier Marsanne | Australia: Adelaide | WS: 89 pts | $15.99 |
| Filus 2009 | Torrontes | Argentina: Salta | $12.99 | |
| Sepp Moser 2011 | Gruner Veltliner | Austria: Niederosterreich | $12.99 | |
| Oremus Mandolas 2007 | Dry Furmint | Hungary | $21.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score