Wine Selection
| Name | Chateau Ste Michelle 2010 | ||||
|---|---|---|---|---|---|
| Varietal | Cabernet Sauvignon | ||||
| Region | USA: WA - Columbia Valley | ||||
| Notes | "Chewy, nicely focused and appealing, with ripe black cherry and licorice flavors that dance deftly on the finish. Drink now through 2015." (Wine Spectator) "This Cabernet is blended with Syrah and Grenache, along with other grapes, which moves the wine into a fruit-forward direction. The trade-off is that the varietal specificity and focus are muted, making this a pleasant albeit slightly generic selection." (Wine Enthusiast) | ||||
| Price | $18.99 |
||||
| Scores | Press* | Points | Other | ||
| WS: | 89 pts | ||||
| WE: | 86 pts | ||||
| Other | ABV% | Body | Oak | Org/Bio/Sus | |
| 13.5 | Full | Medium | |||
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score