Wine Selection
| Name | Delamotte NV | ||||
|---|---|---|---|---|---|
| Varietal | Brut Champagne Blanc de Blancs | ||||
| Region | France: Champagne | ||||
| Notes | "Light, green-tinged gold. High-pitched lemon, lime, talc and quinine aromas show very good clarity. Very dry, but there's impressive heft and body to its juicy orchard fruit and bitter citrus zest flavors. The dry finish displays very good energy and mineral-driven persistence." (Stephen Tanzer's International Wine Cellar) | ||||
| Price | $56.99 |
||||
| Scores | Press* | Points | Other | ||
| IWC: | 91 pts | ||||
| WS: | 89 pts | ||||
| Other | ABV% | Body | Oak | Org/Bio/Sus | |
| 12.0 | Medium | Light | |||
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score