Wine Selection
| Name | Chandon NV | ||||
|---|---|---|---|---|---|
| Varietal | Brut Classic | ||||
| Region | USA: California | ||||
| Notes | "Chandon’s basic brut is balanced and harmonious, with flavors of citrus, pear, raspberry and vanilla, and an engaging edge of dough and smoky oak. Basically dry, but with a sweetly ripe dosage that makes it round and creamy. Best of all, it avoids sharpness, and is smooth." (Wine Enthusiast) "Crisp and lively with apple and spicy anise aroma and citrus, kiwifruit, and vanilla flavors." (Wine Spectator) | ||||
| Price | $21.99 |
||||
| Scores | Press* | Points | Other | ||
| WE: | 88 pts | ||||
| WS: | 88 pts | ||||
| Other | ABV% | Body | Oak | Org/Bio/Sus | |
| 13.0 | Medium | Light | |||
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score