Wine Selection
| Name | Uppercut 2010 | ||||
|---|---|---|---|---|---|
| Varietal | Cabernet Sauvignon | ||||
| Region | USA: ca - Napa Valley | ||||
| Notes | "A solid Cabernet for everyday drinking, this shows real Napa style in its soft tannins, smooth mouthfeel and flavors of blackberry and dark chocolate that are savory." (Wine Enthusiast) | ||||
| Price | $29.99 |
||||
| Scores | Press* | Points | Other | ||
| WE: | 86 pts | ||||
| Other | ABV% | Body | Oak | Org/Bio/Sus | |
| 13.9 | Full | Medium | |||
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score