Wine Selection
| Name | Cade Napa Cuvee 2007 | ||||
|---|---|---|---|---|---|
| Varietal | Cabernet Sauvignon | ||||
| Region | USA: CA - Napa Valley | ||||
| Notes | "The 2007 Napa Cuvee is a blend of 85% Cabernet Sauvignon, 8% Merlot, and 7% Cabernet Franc from the above mentioned vineyard sites with the addition of Cabernet Sauvignon from the Kenefick Ranch. This 3,000-case offering displays a dense opaque ruby/purple color as well as a sweet bouquet of blue and blackberries, crushed rocks, acacia flowers, and a hint of oak in the background. Medium to full-bodied with good ripeness, sweet, melted tannins, and a long finish, it should drink well for 12-15+ years." (Wine Advocate) | ||||
| Price | $65.99 |
||||
| Scores | Press* | Points | Other | ||
| WA: | 91 pts | - 93 pts | |||
| WS: | 92 pts | ||||
| Other | ABV% | Body | Oak | Org/Bio/Sus | |
| 14.8 | Full | Medium | |||
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score