Wine Selection
| Name | Mumm Napa NV | ||||
|---|---|---|---|---|---|
| Varietal | Brut Rose | ||||
| Region | USA: CA - Napa Valley | ||||
| Notes | "Lots of deliciousness in this softly smooth sparkler. It’s flattering in orange cream, strawberry, vanilla and toast flavors. Tastes a bit sweet, like a spoonful of sugar is in there, but it’s polished and clean." (Wine Enthusiast) "Luscious and festive, this rosé has a light pink color, with floral strawberry and cream aromas and succulent raspberry, graham cracker and mineral flavors that have a crisp finish. Drink now through 2015. 25,000 cases made." (Wine Spectator) | ||||
| Price | $21.99 |
||||
| Scores | Press* | Points | Other | ||
| WE: | 87 pts | ||||
| WS: | 90 pts | ||||
| Other | ABV% | Body | Oak | Org/Bio/Sus | |
| 12.5 | Med | Light | |||
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score