Wine Selection
(updated 5/03/2013) click on column heading to sort, on wine name to see details
| Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|
| Bogle Vineyards 2010 | Old Vine Zinfandel | USA: California | WS: 87 pts | $13.99 |
| Four Vines Old Vine Cuvee 2009 | Zinfandel | USA: California | $13.99 | |
| Gnarly Head 2011 | Zinfandel | USA: CA - Lodi | $10.99 | |
| Mauritson Rockpile Rockpile Ridge 2010 | Zinfandel | USA: CA - Sonoma County | WS: 91 pts | $39.99 |
| Orin Swift 2010 | The Prisoner | USA: CA - Napa Valley | WS: 90 pts | $39.99 |
| Quivera 2010 | Zinfandel | USA: CA - Dry Creek Valley | W&S: 92 pts | $21.99 |
| Ravenswood Vintner's Blend 2011 | Zinfandel | USA: California | $10.99 | |
| Ridge Ponzo 2009 | Zinfandel | USA: CA - Russian River Valley | IWC: 90 pts | $32.99 |
| Seghesio 2011 | Zinfandel | USA: CA - Sonoma County | $22.99 |
*
WA = Wine Advocate (Robert Parker)
WS = Wine Spectator
WE = Wine Enthusiast
W&S = Wine & Spirits Magazine
IWC = International Wine Cellar (Stephen Tanzer)
IWR = International Wine Review
GR = Gambero Rosso
MS = Manager's Score